line	10A												
"Flag,"	Blue	1	17-Jan-08	1:56:28PM	55	G	574661	5450003	127	m	Symbol	&	Name
"Flag,"	Blue	2	15-Jan-08	2:47:27PM	55	G	574404	5450449	185	m	Symbol	&	Name
"Flag,"	Blue	3	15-Jan-08	3:22:50PM	55	G	574407	5450462	178	m	Symbol	&	Name
"Flag,"	Blue	4	15-Jan-08	3:26:33PM	55	G	574411	5450490	175	m	Symbol	&	Name
"Flag,"	Blue	5	15-Jan-08	3:38:44PM	55	G	574408	5450508	177	m	Symbol	&	Name
"Flag,"	Blue	6	15-Jan-08	3:45:41PM	55	G	574409	5450526	173	m	Symbol	&	Name
"Flag,"	Blue	7	17-Jan-08	1:56:38PM	55	G	574660	5450003	131	m	Symbol	&	Name
"Flag,"	Blue	8	15-Jan-08	3:53:59PM	55	G	574411	5450568	172	m	Symbol	&	Name
"Flag,"	Blue	9	15-Jan-08	4:02:01PM	55	G	574413	5450587	174	m	Symbol	&	Name
"Flag,"	Blue	10	15-Jan-08	4:10:54PM	55	G	574411	5450609	170	m	Symbol	&	Name
"Flag,"	Blue	11	15-Jan-08	4:28:02PM	55	G	574413	5450635	168	m	Symbol	&	Name
"Flag,"	Blue	12	15-Jan-08	4:47:28PM	55	G	574415	5450658	165	m	Symbol	&	Name
"Flag,"	Blue	13	15-Jan-08	4:47:29PM	55	G	574414	5450669	165	m	Symbol	&	Name
"Flag,"	Blue	14	15-Jan-08	4:58:54PM	55	G	574414	5450689	160	m	Symbol	&	Name
"Flag,"	Blue	15	15-Jan-08	5:05:34PM	55	G	574417	5450712	159	m	Symbol	&	Name
"Flag,"	Blue	16	15-Jan-08	5:29:04PM	55	G	574415	5450729	166	m	Symbol	&	Name
"Flag,"	Blue	17	15-Jan-08	5:43:35PM	55	G	574415	5450753	164	m	Symbol	&	Name
"Flag,"	Blue	18	15-Jan-08	5:53:51PM	55	G	574416	5450767	155	m	Symbol	&	Name
"Flag,"	Blue	19	15-Jan-08	6:09:12PM	55	G	574416	5450787	141	m	Symbol	&	Name
"Flag,"	Blue	20	15-Jan-08	6:13:30PM	55	G	574417	5450804	148	m	Symbol	&	Name
"Flag,"	Blue	21	17-Jan-08	1:56:40PM	55	G	574660	5450004	132	m	Symbol	&	Name
"Flag,"	Blue	22	15-Jan-08	6:30:04PM	55	G	574417	5450834	155	m	Symbol	&	Name
"Flag,"	Blue	23	15-Jan-08	6:35:29PM	55	G	574414	5450858	157	m	Symbol	&	Name
"Flag,"	Blue	24	15-Jan-08	6:46:47PM	55	G	574417	5450875	156	m	Symbol	&	Name
"Flag,"	Blue	25	15-Jan-08	6:52:41PM	55	G	574417	5450897	159	m	Symbol	&	Name
"Flag,"	Blue	26	15-Jan-08	7:02:54PM	55	G	574417	5450917	156	m	Symbol	&	Name
"Flag,"	Blue	27	15-Jan-08	7:14:07PM	55	G	574415	5450935	157	m	Symbol	&	Name
"Flag,"	Blue	28	15-Jan-08	7:20:24PM	55	G	574416	5450952	156	m	Symbol	&	Name
"Flag,"	Blue	29	15-Jan-08	7:31:51PM	55	G	574413	5450978	157	m	Symbol	&	Name
"Flag,"	Blue	30	15-Jan-08	7:38:52PM	55	G	574414	5450997	156	m	Symbol	&	Name
"Flag,"	Blue	31	15-Jan-08	7:48:51PM	55	G	574415	5451016	155	m	Symbol	&	Name
"Flag,"	Blue	32	15-Jan-08	7:55:54PM	55	G	574414	5451037	163	m	Symbol	&	Name
"Flag,"	Blue	33	15-Jan-08	8:01:35PM	55	G	574414	5451052	149	m	Symbol	&	Name
"Flag,"	Blue	34	15-Jan-08	8:12:59PM	55	G	574418	5451079	149	m	Symbol	&	Name

Line10B													
"Flag,"	Blue	35	15-Jan-08	9:27:56PM	55	G	574507	5450440	174	m	Symbol	&	Name
"Flag,"	Blue	36	15-Jan-08	9:40:52PM	55	G	574507	5450463	173	m	Symbol	&	Name
"Flag,"	Blue	37	17-Jan-08	1:56:42PM	55	G	574660	5450004	132	m	Symbol	&	Name
"Flag,"	Blue	38	17-Jan-08	1:56:43PM	55	G	574660	5450004	132	m	Symbol	&	Name
"Flag,"	Blue	39	15-Jan-08	10:02:56PM	55	G	574509	5450500	177	m	Symbol	&	Name
"Flag,"	Blue	40	17-Jan-08	1:56:46PM	55	G	574660	5450003	132	m	Symbol	&	Name
"Flag,"	Blue	41	15-Jan-08	10:16:03PM	55	G	574512	5450537	176	m	Symbol	&	Name
"Flag,"	Blue	42	15-Jan-08	10:26:36PM	55	G	574511	5450564	177	m	Symbol	&	Name
"Flag,"	Blue	43	16-Jan-08	2:19:22PM	55	G	574512	5450589	175	m	Symbol	&	Name
"Flag,"	Blue	44	16-Jan-08	2:27:03PM	55	G	574514	5450609	172	m	Symbol	&	Name
"Flag,"	Blue	45	16-Jan-08	2:32:34PM	55	G	574514	5450630	180	m	Symbol	&	Name
"Flag,"	Blue	46	16-Jan-08	2:39:52PM	55	G	574514	5450647	176	m	Symbol	&	Name
"Flag,"	Blue	47	16-Jan-08	2:47:49PM	55	G	574512	5450665	170	m	Symbol	&	Name
"Flag,"	Blue	48	16-Jan-08	2:53:22PM	55	G	574514	5450684	172	m	Symbol	&	Name
"Flag,"	Blue	49	16-Jan-08	3:00:54PM	55	G	574509	5450711	166	m	Symbol	&	Name
"Flag,"	Blue	50	16-Jan-08	3:08:05PM	55	G	574512	5450728	161	m	Symbol	&	Name
"Flag,"	Blue	51	16-Jan-08	3:16:19PM	55	G	574510	5450746	164	m	Symbol	&	Name
"Flag,"	Blue	52	16-Jan-08	3:24:44PM	55	G	574507	5450766	159	m	Symbol	&	Name
"Flag,"	Blue	53	16-Jan-08	3:40:12PM	55	G	574507	5450784	159	m	Symbol	&	Name
"Flag,"	Blue	54	16-Jan-08	3:46:53PM	55	G	574509	5450803	164	m	Symbol	&	Name
"Flag,"	Blue	55	16-Jan-08	3:57:53PM	55	G	574511	5450825	153	m	Symbol	&	Name
"Flag,"	Blue	56	16-Jan-08	4:07:39PM	55	G	574512	5450847	146	m	Symbol	&	Name
"Flag,"	Blue	57	16-Jan-08	4:29:37PM	55	G	574513	5450866	146	m	Symbol	&	Name
"Flag,"	Blue	58	16-Jan-08	4:51:07PM	55	G	574512	5450883	142	m	Symbol	&	Name
"Flag,"	Blue	59	16-Jan-08	5:09:30PM	55	G	574510	5450904	147	m	Symbol	&	Name
"Flag,"	Blue	60	16-Jan-08	5:18:58PM	55	G	574512	5450927	153	m	Symbol	&	Name
"Flag,"	Blue	61	16-Jan-08	5:25:43PM	55	G	574512	5450947	145	m	Symbol	&	Name
"Flag,"	Blue	62	16-Jan-08	5:33:29PM	55	G	574514	5450962	151	m	Symbol	&	Name
"Flag,"	Blue	63	16-Jan-08	5:39:06PM	55	G	574515	5450973	143	m	Symbol	&	Name
"Flag,"	Blue	64	16-Jan-08	5:45:36PM	55	G	574514	5451000	148	m	Symbol	&	Name
"Flag,"	Blue	65	16-Jan-08	5:51:36PM	55	G	574514	5451019	145	m	Symbol	&	Name
"Flag,"	Blue	66	16-Jan-08	6:09:30PM	55	G	574518	5451037	146	m	Symbol	&	Name
"Flag,"	Blue	67	16-Jan-08	6:14:36PM	55	G	574516	5451057	143	m	Symbol	&	Name
"Flag,"	Blue	68	16-Jan-08	6:21:31PM	55	G	574516	5451080	145	m	Symbol	&	Name
"Flag,"	Blue	69	16-Jan-08	6:28:37PM	55	G	574517	5451093	141	m	Symbol	&	Name
"Flag,"	Blue	70	16-Jan-08	6:34:30PM	55	G	574516	5451116	139	m	Symbol	&	Name
"Flag,"	Blue	71	16-Jan-08	8:03:00PM	55	G	574655	5450185	140	m	Symbol	&	Name
"Flag,"	Blue	72	16-Jan-08	8:36:03PM	55	G	574653	5450164	134	m	Symbol	&	Name
"Flag,"	Blue	73	16-Jan-08	8:44:23PM	55	G	574655	5450148	148	m	Symbol	&	Name
"Flag,"	Blue	74	16-Jan-08	9:05:10PM	55	G	574655	5450129	138	m	Symbol	&	Name
"Flag,"	Blue	75	16-Jan-08	9:20:45PM	55	G	574656	5450108	145	m	Symbol	&	Name
"Flag,"	Blue	76	16-Jan-08	9:26:19PM	55	G	574656	5450084	141	m	Symbol	&	Name
"Flag,"	Blue	77	16-Jan-08	9:52:42PM	55	G	574655	5450066	144	m	Symbol	&	Name
"Flag,"	Blue	78	16-Jan-08	10:00:57PM	55	G	574655	5450043	146	m	Symbol	&	Name
"Flag,"	Blue	79	16-Jan-08	10:15:37PM	55	G	574654	5450028	133	m	Symbol	&	Name
"Flag,"	Blue	80	16-Jan-08	10:28:52PM	55	G	574653	5450008	141	m	Symbol	&	Name

Line9													
"Flag,"	Blue	81	17-Jan-08	1:56:48PM	55	G	574660	5450003	134	m	Symbol	&	Name
"Flag,"	Blue	82	17-Jan-08	2:08:07PM	55	G	574671	5450005	145	m	Symbol	&	Name
"Flag,"	Blue	83	17-Jan-08	2:22:22PM	55	G	574660	5449975	132	m	Symbol	&	Name
"Flag,"	Blue	84	17-Jan-08	2:37:32PM	55	G	574662	5449954	132	m	Symbol	&	Name
"Flag,"	Blue	85	17-Jan-08	2:48:53PM	55	G	574658	5449909	Symbol	&	Name		
"Flag,"	Blue	86	17-Jan-08	3:04:21PM	55	G	574658	5449903	133	m	Symbol	&	Name
"Flag,"	Blue	87	17-Jan-08	3:23:01PM	55	G	574643	5449874	128	m	Symbol	&	Name
"Flag,"	Blue	88	17-Jan-08	6:26:08PM	55	G	563495	5443004	196	m	Symbol	&	Name
"Flag,"	Blue	89	17-Jan-08	7:12:07PM	55	G	563481	5443020	Symbol	&	Name		
"Flag,"	Blue	90	17-Jan-08	7:21:36PM	55	G	563474	5443036	204	m	Symbol	&	Name
"Flag,"	Blue	91	17-Jan-08	7:36:56PM	55	G	563458	5443051	Symbol	&	Name		
"Flag,"	Blue	92	17-Jan-08	7:57:32PM	55	G	563445	5443068	Symbol	&	Name		
"Flag,"	Blue	93	17-Jan-08	8:14:00PM	55	G	563434	5443083	Symbol	&	Name		
"Flag,"	Blue	94	17-Jan-08	8:25:42PM	55	G	563422	5443100	Symbol	&	Name		
"Flag,"	Blue	95	17-Jan-08	9:01:41PM	55	G	563410	5443116	Symbol	&	Name		
"Flag,"	Blue	96	17-Jan-08	9:16:00PM	55	G	563396	5443130	Symbol	&	Name		
"Flag,"	Blue	97	17-Jan-08	9:27:05PM	55	G	563383	5443146	Symbol	&	Name		
"Flag,"	Blue	98	17-Jan-08	9:42:26PM	55	G	563371	5443162	Symbol	&	Name		
"Flag,"	Blue	99	17-Jan-08	10:01:30PM	55	G	563359	5443178	Symbol	&	Name		
"Flag,"	Blue	100	17-Jan-08	10:18:08PM	55	G	563346	5443194	Symbol	&	Name		
"Flag,"	Blue	101	18-Jan-08	2:00:48PM	55	G	563334	5443210	Symbol	&	Name		
"Flag,"	Blue	102	18-Jan-08	2:19:01PM	55	G	563321	5443226	Symbol	&	Name		
"Flag,"	Blue	103	18-Jan-08	2:37:22PM	55	G	563309	5443242	Symbol	&	Name		
"Flag,"	Blue	104	18-Jan-08	2:49:06PM	55	G	563297	5443258	Symbol	&	Name		
"Flag,"	Blue	105	18-Jan-08	3:06:30PM	55	G	563284	5443273	Symbol	&	Name		
"Flag,"	Blue	106	18-Jan-08	3:20:07PM	55	G	563277	5443283	214	m	Symbol	&	Name
"Flag,"	Blue	107	18-Jan-08	3:38:44PM	55	G	563264	5443299	Symbol	&	Name		
"Flag,"	Blue	108	18-Jan-08	3:44:58PM	55	G	563252	5443315	Symbol	&	Name		
"Flag,"	Blue	109	18-Jan-08	4:11:24PM	55	G	563240	5443331	Symbol	&	Name		
"Flag,"	Blue	110	18-Jan-08	4:40:08PM	55	G	563227	5443347	Symbol	&	Name		
"Flag,"	Blue	111	18-Jan-08	5:23:36PM	55	G	563214	5443364	Symbol	&	Name		
"Flag,"	Blue	112	18-Jan-08	6:05:37PM	55	G	563204	5443385	Symbol	&	Name		
"Flag,"	Blue	113	18-Jan-08	6:18:05PM	55	G	563193	5443400	Symbol	&	Name		
"Flag,"	Blue	114	18-Jan-08	6:33:21PM	55	G	563181	5443416	Symbol	&	Name		
"Flag,"	Blue	115	18-Jan-08	6:50:26PM	55	G	563165	5443433	Symbol	&	Name		
"Flag,"	Blue	116	18-Jan-08	6:56:22PM	55	G	563153	5443449	Symbol	&	Name		
"Flag,"	Blue	117	18-Jan-08	7:16:36PM	55	G	563141	5443464	Symbol	&	Name		
"Flag,"	Blue	118	18-Jan-08	7:51:00PM	55	G	563128	5443481	Symbol	&	Name		
"Flag,"	Blue	119	18-Jan-08	8:21:38PM	55	G	563116	5443497	Symbol	&	Name		
"Flag,"	Blue	120	22-Jan-08	7:15:39AM	55	G	568045	5446211	268	m	Symbol	&	Name
"Flag,"	Blue	121	22-Jan-08	7:41:46AM	55	G	568133	5447516	271	m	Symbol	&	Name
"Flag,"	Blue	122	22-Jan-08	7:52:12AM	55	G	568128	5447495	269	m	Symbol	&	Name
"Flag,"	Blue	123	22-Jan-08	7:59:02AM	55	G	568123	5447476	262	m	Symbol	&	Name
"Flag,"	Blue	124	22-Jan-08	8:06:21AM	55	G	568122	5447457	271	m	Symbol	&	Name
"Flag,"	Blue	125	22-Jan-08	8:13:25AM	55	G	568122	5447437	267	m	Symbol	&	Name
"Flag,"	Blue	126	22-Jan-08	8:21:29AM	55	G	568117	5447412	271	m	Symbol	&	Name
"Flag,"	Blue	127	22-Jan-08	8:35:09AM	55	G	568122	5447393	264	m	Symbol	&	Name
"Flag,"	Blue	128	22-Jan-08	8:40:46AM	55	G	568121	5447375	270	m	Symbol	&	Name
"Flag,"	Blue	129	22-Jan-08	8:59:29AM	55	G	568116	5447354	267	m	Symbol	&	Name
"Flag,"	Blue	130	22-Jan-08	9:11:09AM	55	G	568116	5447333	269	m	Symbol	&	Name
"Flag,"	Blue	131	22-Jan-08	10:08:56AM	55	G	568110	5447312	268	m	Symbol	&	Name
"Flag,"	Blue	132	22-Jan-08	10:21:47AM	55	G	568112	5447289	270	m	Symbol	&	Name
"Flag,"	Blue	133	22-Jan-08	10:29:42AM	55	G	568105	5447265	264	m	Symbol	&	Name
"Flag,"	Blue	134	22-Jan-08	10:35:35AM	55	G	568106	5447252	266	m	Symbol	&	Name
"Flag,"	Blue	135	22-Jan-08	10:41:15AM	55	G	568103	5447234	266	m	Symbol	&	Name
"Flag,"	Blue	136	22-Jan-08	10:47:35AM	55	G	568106	5447214	269	m	Symbol	&	Name
"Flag,"	Blue	137	22-Jan-08	10:57:32AM	55	G	568102	5447192	268	m	Symbol	&	Name
"Flag,"	Blue	138	22-Jan-08	11:03:57AM	55	G	568099	5447170	266	m	Symbol	&	Name
"Flag,"	Blue	139	22-Jan-08	11:12:09AM	55	G	568099	5447154	268	m	Symbol	&	Name
"Flag,"	Blue	140	22-Jan-08	11:21:08AM	55	G	568096	5447130	266	m	Symbol	&	Name
"Flag,"	Blue	141	22-Jan-08	11:28:01AM	55	G	568096	5447111	268	m	Symbol	&	Name
"Flag,"	Blue	142	22-Jan-08	11:34:04AM	55	G	568094	5447092	267	m	Symbol	&	Name
"Flag,"	Blue	143	22-Jan-08	11:41:38AM	55	G	568091	5447071	264	m	Symbol	&	Name
"Flag,"	Blue	144	22-Jan-08	11:50:54AM	55	G	568085	5447053	260	m	Symbol	&	Name
"Flag,"	Blue	145	22-Jan-08	11:59:58AM	55	G	568082	5447029	265	m	Symbol	&	Name
"Flag,"	Blue	146	22-Jan-08	12:07:23PM	55	G	568083	5447010	265	m	Symbol	&	Name
"Flag,"	Blue	147	22-Jan-08	12:18:14PM	55	G	568080	5447000	Symbol	&	Name		
"Flag,"	Blue	148	22-Jan-08	12:29:58PM	55	G	568078	5446964	268	m	Symbol	&	Name
"Flag,"	Blue	149	22-Jan-08	12:40:18PM	55	G	568075	5446946	265	m	Symbol	&	Name
"Flag,"	Blue	150	22-Jan-08	12:52:23PM	55	G	568077	5446927	267	m	Symbol	&	Name
"Flag,"	Blue	151	22-Jan-08	12:59:30PM	55	G	568072	5446905	267	m	Symbol	&	Name
"Flag,"	Blue	152	22-Jan-08	1:06:41PM	55	G	568072	5446889	265	m	Symbol	&	Name
"Flag,"	Blue	153	22-Jan-08	1:14:46PM	55	G	568068	5446860	262	m	Symbol	&	Name
"Flag,"	Blue	154	22-Jan-08	1:24:39PM	55	G	568069	5446841	259	m	Symbol	&	Name
"Flag,"	Blue	155	22-Jan-08	1:35:25PM	55	G	568065	5446821	259	m	Symbol	&	Name
"Flag,"	Blue	156	22-Jan-08	1:41:58PM	55	G	568065	5446801	259	m	Symbol	&	Name
"Flag,"	Blue	157	22-Jan-08	1:52:01PM	55	G	568058	5446778	255	m	Symbol	&	Name
"Flag,"	Blue	158	22-Jan-08	2:02:20PM	55	G	568058	5446755	255	m	Symbol	&	Name
"Flag,"	Blue	159	22-Jan-08	2:20:49PM	55	G	568058	5446737	253	m	Symbol	&	Name
"Flag,"	Blue	160	22-Jan-08	2:34:34PM	55	G	568057	5446718	Symbol	&	Name		
"Flag,"	Blue	161	22-Jan-08	2:55:13PM	55	G	568053	5446700	256	m	Symbol	&	Name
"Flag,"	Blue	162	22-Jan-08	3:05:00PM	55	G	568053	5446684	258	m	Symbol	&	Name
"Flag,"	Blue	163	22-Jan-08	3:13:25PM	55	G	568052	5446659	260	m	Symbol	&	Name
"Flag,"	Blue	164	22-Jan-08	3:21:16PM	55	G	568052	5446639	262	m	Symbol	&	Name
"Flag,"	Blue	165	22-Jan-08	3:30:00PM	55	G	568049	5446620	262	m	Symbol	&	Name
"Flag,"	Blue	166	22-Jan-08	3:36:36PM	55	G	568051	5446602	262	m	Symbol	&	Name
"Flag,"	Blue	167	22-Jan-08	3:51:26PM	55	G	568050	5446582	261	m	Symbol	&	Name
"Flag,"	Blue	168	22-Jan-08	3:58:39PM	55	G	568045	5446562	256	m	Symbol	&	Name
"Flag,"	Blue	169	23-Jan-08	7:36:19AM	55	G	564701	5444221	165	m	Symbol	&	Name
"Flag,"	Blue	170	23-Jan-08	7:49:49AM	55	G	564707	5444242	166	m	Symbol	&	Name
"Flag,"	Blue	171	23-Jan-08	7:56:07AM	55	G	564710	5444265	167	m	Symbol	&	Name
"Flag,"	Blue	172	23-Jan-08	8:37:57AM	55	G	564712	5444277	162	m	Symbol	&	Name
"Flag,"	Blue	173	23-Jan-08	8:49:19AM	55	G	564718	5444290	162	m	Symbol	&	Name
"Flag,"	Blue	174	23-Jan-08	8:59:59AM	55	G	564726	5444321	163	m	Symbol	&	Name
"Flag,"	Blue	175	23-Jan-08	9:08:17AM	55	G	564724	5444333	163	m	Symbol	&	Name
"Flag,"	Blue	176	23-Jan-08	9:16:22AM	55	G	564725	5444357	164	m	Symbol	&	Name
"Flag,"	Blue	177	23-Jan-08	9:23:07AM	55	G	564733	5444373	153	m	Symbol	&	Name
"Flag,"	Blue	178	23-Jan-08	9:31:21AM	55	G	564734	5444391	164	m	Symbol	&	Name
"Flag,"	Blue	179	23-Jan-08	9:41:20AM	55	G	564730	5444412	160	m	Symbol	&	Name
"Flag,"	Blue	180	23-Jan-08	9:49:39AM	55	G	564740	5444435	158	m	Symbol	&	Name
"Flag,"	Blue	181	23-Jan-08	9:57:29AM	55	G	564745	5444458	161	m	Symbol	&	Name
"Flag,"	Blue	182	23-Jan-08	10:11:22AM	55	G	564747	5444474	157	m	Symbol	&	Name
"Flag,"	Blue	183	23-Jan-08	10:21:28AM	55	G	564752	5444498	160	m	Symbol	&	Name
"Flag,"	Blue	184	23-Jan-08	10:48:03AM	55	G	564758	5444514	160	m	Symbol	&	Name
"Flag,"	Blue	185	23-Jan-08	10:55:56AM	55	G	564759	5444539	160	m	Symbol	&	Name
"Flag,"	Blue	186	23-Jan-08	11:03:59AM	55	G	564766	5444554	157	m	Symbol	&	Name
"Flag,"	Blue	187	23-Jan-08	11:19:05AM	55	G	564765	5444577	157	m	Symbol	&	Name
"Flag,"	Blue	188	23-Jan-08	11:27:00AM	55	G	564769	5444599	160	m	Symbol	&	Name
"Flag,"	Blue	189	23-Jan-08	11:33:04AM	55	G	564776	5444621	154	m	Symbol	&	Name
"Flag,"	Blue	190	23-Jan-08	11:49:15AM	55	G	564774	5444641	157	m	Symbol	&	Name
"Flag,"	Blue	191	23-Jan-08	11:49:50AM	55	G	564777	5444660	160	m	Symbol	&	Name
"Flag,"	Blue	192	23-Jan-08	11:55:08AM	55	G	564783	5444681	161	m	Symbol	&	Name
"Flag,"	Blue	193	23-Jan-08	12:02:09PM	55	G	564784	5444705	164	m	Symbol	&	Name
"Flag,"	Blue	194	23-Jan-08	12:09:54PM	55	G	564780	5444731	161	m	Symbol	&	Name
"Flag,"	Blue	195	23-Jan-08	12:19:08PM	55	G	564789	5444741	162	m	Symbol	&	Name
"Flag,"	Blue	196	23-Jan-08	12:26:07PM	55	G	564795	5444759	159	m	Symbol	&	Name
"Flag,"	Blue	197	23-Jan-08	12:34:47PM	55	G	564797	5444779	162	m	Symbol	&	Name
"Flag,"	Blue	198	23-Jan-08	12:42:37PM	55	G	564802	5444797	160	m	Symbol	&	Name
"Flag,"	Blue	199	23-Jan-08	12:49:58PM	55	G	564805	5444819	161	m	Symbol	&	Name
"Flag,"	Blue	200	23-Jan-08	1:05:43PM	55	G	564809	5444838	160	m	Symbol	&	Name
"Flag,"	Blue	201	23-Jan-08	1:17:41PM	55	G	564821	5444924	163	m	Symbol	&	Name
"Flag,"	Blue	202	23-Jan-08	1:32:59PM	55	G	564826	5444941	160	m	Symbol	&	Name
"Flag,"	Blue	203	23-Jan-08	1:41:51PM	55	G	564830	5444967	163	m	Symbol	&	Name
"Flag,"	Blue	204	23-Jan-08	1:49:15PM	55	G	564834	5444983	159	m	Symbol	&	Name
"Flag,"	Blue	205	23-Jan-08	1:56:04PM	55	G	564836	5445005	161	m	Symbol	&	Name
"Flag,"	Blue	206	23-Jan-08	2:02:06PM	55	G	564836	5445024	160	m	Symbol	&	Name
"Flag,"	Blue	207	23-Jan-08	2:12:02PM	55	G	564845	5445046	159	m	Symbol	&	Name
"Flag,"	Blue	208	23-Jan-08	2:19:25PM	55	G	564843	5445066	160	m	Symbol	&	Name
"Flag,"	Blue	209	23-Jan-08	2:28:34PM	55	G	564844	5445087	158	m	Symbol	&	Name
"Flag,"	Blue	210	23-Jan-08	2:35:40PM	55	G	564851	5445108	158	m	Symbol	&	Name
"Flag,"	Blue	211	23-Jan-08	2:50:26PM	55	G	564851	5445129	159	m	Symbol	&	Name
"Flag,"	Blue	212	23-Jan-08	2:58:50PM	55	G	564849	5445147	159	m	Symbol	&	Name
"Flag,"	Blue	213	23-Jan-08	3:07:03PM	55	G	564854	5445168	160	m	Symbol	&	Name
"Flag,"	Blue	214	23-Jan-08	3:13:15PM	55	G	564858	5445187	158	m	Symbol	&	Name
"Flag,"	Blue	215	23-Jan-08	3:20:49PM	55	G	564858	5445205	160	m	Symbol	&	Name
"Flag,"	Blue	216	23-Jan-08	3:28:35PM	55	G	564864	5445222	159	m	Symbol	&	Name
"Flag,"	Blue	217	23-Jan-08	3:35:50PM	55	G	564868	5445243	159	m	Symbol	&	Name
"Flag,"	Blue	218	23-Jan-08	3:42:06PM	55	G	564875	5445265	159	m	Symbol	&	Name
"Flag,"	Blue	CAR	18-Jan-08	1:43:33PM	55	G	563358	5443186	216	m	Symbol	&	Name
"Flag,"	Blue	R05	18-Jan-08	2:58:59PM	55	G	563289	5443247	216	m	Symbol	&	Name
"Flag,"	Blue	S4	17-Jan-08	5:44:59PM	55	G	563582	5442915	180	m	Symbol	&	Name
